ई –पेपर | विज्ञापन | ग्राहक बन्नुहोस | Podcast |
arthik abhiyan
Sunrise Bank Ltd. (SRBL)

Date on :  2023-03-16

183 0.10 ( 0.05 %)

Open :   182.9 High :   183.5 Low :   180 Turnover :   3,002,508.40 Volume :   16,527.00

http://www.sunrisebank.com.np

Date on :  2023-03-16

183 0.10 ( 0.05 %)

Open :   182.9 High :   183.5 Low :   180 Turnover :   3,002,508.40 Volume :   16,527.00

http://www.sunrisebank.com.np

Stock Ticker (Symbol) SRBL
Name Sunrise Bank Ltd.
Sector Commercial Bank
Website
S.N. Fiscal Year AGM Venue / Time BookClosureDate Bonus Cash Right AGMDate
1 2077/078 14 Amrapali Banquet, Baluwatar, Kathmandu (10:30) 2021-12-19 6.65 0.35 0 2021-12-30
2 2076/077 13 Amrapali Banquet, Baluwatar, Kathmandu (10:00) 2020-12-22 5.8 2.48 0 2021-01-08
3 2075/076 12 Naxal Banquet, Narayanchour, Ktm (10:00) 2019-10-18 10 5.8 0 2019-11-01
4 2074/075 11 Amritbhog Caters, Kalikasthan, Kathmandu (10:00) 2018-12-27 0 11.5 0 2019-01-13
5 2073/074 10 Amritbhog Caters, Kalikasthan, Dillibazar, Kathmandu (11:00) 2017-10-30 15 0 0 2017-12-18

view more...

CHART
S.N. Fiscal Year Bonus(%) Cash(%) Total(%) Book Closure Date
1 2077/078 6.65 0.35 7 2021-12-19
2 2076/077 5.8 2.48 8.28 2020-12-22
3 2075/076 10 5.8 15.8 2019-10-18
4 2074/075 0 11.5 11.5 2018-12-27
5 2073/074 15 0 15 2017-10-30

view more...