ई –पेपर | विज्ञापन | ग्राहक बन्नुहोस | Podcast |
arthik abhiyan
Sana Kisan Bikas Bank Ltd. (SKBBL)

Date on :  2023-03-16

826-11.00 ( 1.31 %)

Open :   840 High :   840 Low :   824 Turnover :   2,648,916.00 Volume :   3,202.00

http://skbbl.com.np

Date on :  2023-03-16

826-11.00 ( 1.31 %)

Open :   840 High :   840 Low :   824 Turnover :   2,648,916.00 Volume :   3,202.00

http://skbbl.com.np

Stock Ticker (Symbol) SKBBL
Name Sana Kisan Bikas Bank Ltd.
Sector Development Bank
Website
S.N. Fiscal Year AGM Venue / Time BookClosureDate Bonus Cash Right AGMDate
1 2077/078 20 Nepal Administrative Staff College, Jawalakhel, Lalitpur (11:00) 2021-12-20 25 1.3157 0 2022-01-02
2 2076/077 19 Company Registrar office, Kathmandu (10:00) 2020-12-31 25 1.3157 0 2021-01-12
3 2075/076 18 Nepal Prasasanik Partisthan, Jwalakhel, Lalitpur (11:00) 2019-12-30 27.25 1.4342 0 2020-01-11
4 2074/075 17 Agricultural Development Bank Limited, Bode, Bhaktapur (11:00) 2019-01-17 25 1.31 0 2019-02-01

view more...

CHART
S.N. Fiscal Year Bonus(%) Cash(%) Total(%) Book Closure Date
1 2078/079 26 1.3684 27.3684 NA
2 2077/078 25 1.3158 26.3158 2021-12-20
3 2076/077 25 1.3157 26.3157 2020-12-31
4 2075/076 27.25 1.434 28.684 2019-12-30
5 2074/075 25 1.313 26.313 2019-01-17

view more...