ई –पेपर | विज्ञापन | ग्राहक बन्नुहोस | Podcast |
arthik abhiyan
Shree Investment Finance Co. Ltd. (SIFC)

Date on :  2023-03-16

324.9 7.80 ( 2.46 %)

Open :   315 High :   325.4 Low :   315 Turnover :   1,285,240.10 Volume :   4,001.00

http://shreefinance.com.np

Date on :  2023-03-16

324.9 7.80 ( 2.46 %)

Open :   315 High :   325.4 Low :   315 Turnover :   1,285,240.10 Volume :   4,001.00

http://shreefinance.com.np

Stock Ticker (Symbol) SIFC
Name Shree Investment Finance Co. Ltd.
Sector Finance
Website
S.N. Fiscal Year AGM Venue / Time BookClosureDate Bonus Cash Right AGMDate
1 2077/078 27 Company's Registered Office, Dillibazar, Kathmandu (11:00) 2022-01-06 7.7 3.3 0 2022-01-13
2 2076/077 26 Company's Registrar Office, Dillibazaar, Kathmandu (10:00) 2020-12-30 7.36 3.16 0 2021-01-13
3 2075/076 25 Amrapali Banquet, Bhatbatini, Kathmandu (10:00) 2019-12-17 2.35 10.65 0 2019-12-27
4 2074/075 24 Russian Culture Centre, Kamalpokhari, Kathmandu (10:00) 2018-12-02 1.23 8.77 0 2018-12-17
5 2073/074 23 Amritbhog Caters Pvt Ltd, Kalikasthan, Kathmandu (10:00) 2018-06-18 26.57 0 0 2018-07-06

view more...

CHART
S.N. Fiscal Year Bonus(%) Cash(%) Total(%) Book Closure Date
1 2078/079 2.4 5.2 7.6 2023-01-03
2 2077/078 7.7 3.3 11 2022-01-06
3 2076/077 7.37 3.16 10.53 2020-12-30
4 2075/076 2.35 10.65 13 2019-12-17
5 2074/075 1.23 8.77 10 2018-12-02

view more...