ई –पेपर |
arthik abhiyan
Sanima Mai Hydropower Ltd. (SHPC)
Stock Ticker (Symbol)watch outlet replica rolex inspired watch best rolex explorer ii replica SHPC
Name Sanima Mai Hydropower Ltd.
Sector Hydropower
Website
S.N. Fiscal Year AGM Venue / Time BookClosureDate Bonus Cash Right AGMDate
1 2078/079 11 Smart durbar, Dhumbharahi (11:00) 2022-09-28 0 5.27 0 2022-10-19
2 2077/078 10 Celebration Height, Sukedhara Chowk, Kathmandu (11:00) 2021-10-04 10 0.5263 0 2021-10-28
3 2076/077 9 Akama Hotel, Kathmandu (11:00) 2020-12-28 10 5 0 2021-01-07
4 2075/076 8 Celebration Height, Sukedharachowk, Kathmandu (11:00) 2019-12-25 10 0.5263 0 2020-01-09
5 2074/075 7 Celebration Height, Sukedharachowk, Kathmandu (11:00) 2018-10-12 10 5 0 2018-10-25

view more...

CHART
S.N. Fiscal Year Bonus(%) Cash(%) Total(%) Book Closure Date
1 2078/079 0 0.5632 0.5632 2022-09-28
2 2077/078 10 0.5263 10.5263 2021-10-04
3 2076/077 10 5 15 2020-12-28
4 2075/076 10 0.5263 10.5263 2019-12-25
5 2074/075 10 5 15 2018-10-11

view more...