ई –पेपर | विज्ञापन | ग्राहक बन्नुहोस | Podcast |
arthik abhiyan
Standard Chartered Bank Ltd. (SCB)

Date on :  2023-03-16

512-3.00 ( 0.58 %)

Open :   515.9 High :   516 Low :   508 Turnover :   9,496,163.20 Volume :   18,469.00

https://www.sc.com/np

Date on :  2023-03-16

512-3.00 ( 0.58 %)

Open :   515.9 High :   516 Low :   508 Turnover :   9,496,163.20 Volume :   18,469.00

https://www.sc.com/np

Stock Ticker (Symbol) SCB
Name Standard Chartered Bank Ltd.
Sector Commercial Bank
Website
S.N. Fiscal Year AGM Venue / Time BookClosureDate Bonus Cash Right AGMDate
1 2077/078 35 Company's Head Office, New Baneshwor, Kathmandu (10:00) 2021-11-26 10 3.06 0 2021-12-14
2 2076/077 34 Everest Hotel, New Baneshwor, Kathmandu (12:15) 2020-12-24 7 0 0 2021-01-08
3 2075/076 33 Army Officers Club, Bhadrakali, Kathmandu (13:00) 2019-11-25 0 22.5 0 2019-12-09
4 2074/075 32 Army Officers Club, Bhadrakali, Kathmandu (13:00) 2019-01-13 0 17.5 0 2019-01-21
5 2073/074 31 Army Officers Club, Bhadrakali, Kathmandu (13:00) 2017-12-31 100 5.26 0 2018-01-10

view more...

CHART
S.N. Fiscal Year Bonus(%) Cash(%) Total(%) Book Closure Date
1 2078/079 0 16.51 16.51 2022-11-23
2 2077/078 10 3.6 13.6 2021-11-26
3 2076/077 7 4.84 11.84 2020-12-24
4 2075/076 0 22.5 22.5 2019-11-25
5 2074/075 0 17.5 17.5 2019-01-13

view more...