ई –पेपर | विज्ञापन | ग्राहक बन्नुहोस | Podcast |
arthik abhiyan
Siddhartha Bank Ltd. (SBL)

Date on :  2023-03-16

263-5.00 ( 1.87 %)

Open :   273 High :   273 Low :   260 Turnover :   16,568,767.70 Volume :   63,161.00

http://www.siddharthabank.com

Date on :  2023-03-16

263-5.00 ( 1.87 %)

Open :   273 High :   273 Low :   260 Turnover :   16,568,767.70 Volume :   63,161.00

http://www.siddharthabank.com

Stock Ticker (Symbol) SBL
Name Siddhartha Bank Ltd.
Sector Commercial Bank
Website
S.N. Fiscal Year AGM Venue / Time BookClosureDate Bonus Cash Right AGMDate
1 2077/078 20 Silver Oak Banquet, Gairidhara, Kathmandu (11:00) 2022-01-02 14.25 0.75 0 2022-01-14
2 2076/077 19 Amrapali Banquet, Baluwatar, Kathmandu (11:00) 2021-01-12 12 3 0 2021-01-29
3 2075/076 18 Army Officers Club, Bhadrakhali, KTM (11:00) 2019-10-16 10 15.26 0 2019-10-24
4 2074/075 17 City Hall, Exhibition Road, Kathmandu (11:00) 2018-12-24 5 8.16 0 2019-01-07
5 2073/074 16 City Hall, Exhibition Road, Kathmandu (11:00) 2018-03-04 14 0 0 2018-03-18

view more...

CHART
S.N. Fiscal Year Bonus(%) Cash(%) Total(%) Book Closure Date
1 2078/079 12.5 0.66 13.16 2022-12-28
2 2077/078 14.25 0.75 15 2022-01-02
3 2076/077 12 3 15 2021-01-12
4 2075/076 10 15.26 25.26 2019-10-16
5 2074/075 5 8.16 13.16 2018-12-24

view more...