ई –पेपर | विज्ञापन | ग्राहक बन्नुहोस | Podcast |
arthik abhiyan
Nepal SBI Bank Ltd. (SBI)

Date on :  2023-03-16

318.6-1.30 ( 0.41 %)

Open :   320 High :   320 Low :   310.1 Turnover :   5,400,605.50 Volume :   17,106.00

http://www.nsbl.com.np

Date on :  2023-03-16

318.6-1.30 ( 0.41 %)

Open :   320 High :   320 Low :   310.1 Turnover :   5,400,605.50 Volume :   17,106.00

http://www.nsbl.com.np

Stock Ticker (Symbol) SBI
Name Nepal SBI Bank Ltd.
Sector Commercial Bank
Website
S.N. Fiscal Year AGM Venue / Time BookClosureDate Bonus Cash Right AGMDate
1 2077/078 28 Army Officers Club, Bhadrakali, Kathmandu (11:00) 2021-12-22 3.5 1.81 0 2022-01-04
2 2076/077 27 Tribhuvan Army Officers Club, Bhadrakali, Kathmandu (11:00) 2020-12-30 6 3.47 0 2021-01-12
3 2075/076 26 bhuvan Army Officers Club, Bhadrakali, Kathmandu (11:00) 2019-11-29 6 10.84 0 2019-12-15
4 2074/075 25 Tribhuvan Army Officers Club, Bhadrakali, Kathmandu (11:00) 2019-01-02 5 10.79 0 2019-01-14
5 2073/074 24 Tribhuvan Army Officers Club, Bhadrakali, Kathmandu (11:00) 2017-12-15 15.42 0.81 0 2018-01-03

view more...

CHART
S.N. Fiscal Year Bonus(%) Cash(%) Total(%) Book Closure Date
1 2078/079 3 7.53 10.53 2022-12-28
2 2077/078 3.5 1.81 5.31 2021-12-22
3 2076/077 6 3.47 9.47 2020-12-30
4 2075/076 6 10.84 16.84 2019-11-29
5 2074/075 5 10.79 15.79 2019-01-02

view more...