ई –पेपर | विज्ञापन | ग्राहक बन्नुहोस | Podcast |
arthik abhiyan
Sanima Bank Ltd. (SANIMA)

Date on :  2023-03-16

239.7-1.80 ( 0.75 %)

Open :   244 High :   244 Low :   238.1 Turnover :   8,325,652.60 Volume :   34,591.00

http://www.sanimabank.com

Date on :  2023-03-16

239.7-1.80 ( 0.75 %)

Open :   244 High :   244 Low :   238.1 Turnover :   8,325,652.60 Volume :   34,591.00

http://www.sanimabank.com

Stock Ticker (Symbol) SANIMA
Name Sanima Bank Ltd.
Sector Commercial Bank
Website
S.N. Fiscal Year AGM Venue / Time BookClosureDate Bonus Cash Right AGMDate
1 2077/078 17 Amrapali Banquet, Baluwatar, Kathmandu (11:00) 2021-10-24 17 0.8947 0 2021-10-31
2 2076/077 16 Amarpali Banquet, Baluwatar, Kathmandu (11:00) 2020-11-02 10 3.6 0 2020-11-13
3 2075/076 15 Naxal Banquet, Naxal, Kathmandu (11:00) 2019-09-30 10 11 0 2019-10-16
4 2074/075 14 City Hall Exhibition Hall, Kathmandu (10:00) 2018-11-30 0 14 0 2018-12-13
5 2073/074 13 Naxal Banquet, Naxal, Kathmandu (11:00) 2017-09-22 16 0 0 2017-10-15

view more...

CHART
S.N. Fiscal Year Bonus(%) Cash(%) Total(%) Book Closure Date
1 2078/079 10 0.98 10.98 2022-12-05
2 2077/078 17 0.8947 17.8947 2021-10-24
3 2076/077 10 3.6 13.6 2020-11-02
4 2075/076 10 11.05 21.05 2019-09-30
5 2074/075 0 14 14 2018-11-30

view more...