ई –पेपर | विज्ञापन | ग्राहक बन्नुहोस | Podcast |
arthik abhiyan
Reliance Finance Ltd. (RLFL)

Date on :  2023-03-16

305-5.00 ( 1.61 %)

Open :   304 High :   309.3 Low :   298 Turnover :   1,962,036.80 Volume :   6,488.00

www.reliancenepal.com.np

Date on :  2023-03-16

305-5.00 ( 1.61 %)

Open :   304 High :   309.3 Low :   298 Turnover :   1,962,036.80 Volume :   6,488.00

www.reliancenepal.com.np

Stock Ticker (Symbol) RLFL
Name Reliance Finance Ltd.
Sector Finance
Website
Published Date Title

view more...

S.N. Fiscal Year AGM Venue / Time BookClosureDate Bonus Cash Right AGMDate
1 2077/078 12 Company's Head Office, Pradarshani Marga (11:00) 2022-01-04 15 0.79 0 2022-01-14
2 2076/077 11 Company Head Office, Pradarshani Marga, Kathmandu (11:00) 2021-04-23 10 0.53 0 2021-05-05
3 2075/076 10 Baneshwor Banquet, Thapagaaun, Kathmandu (11:00) 2020-02-11 0 6.58 0 2020-02-28
4 2072/073 7 Trade Tower Nepal, Thapathali, Kathmandu (11:00) 2016-12-26 15 0.79 60 2017-01-10

view more...

CHART
S.N. Fiscal Year Bonus(%) Cash(%) Total(%) Book Closure Date
1 2077/078 15 0.79 15.79 2022-01-04
2 2076/077 10 0.53 10.53 2021-04-23
3 2075/076 0 6.58 6.58 2020-02-11
4 2074/075 0 2.63 2.63 2019-05-27
5 2073/074 12 0.63 12.63 2019-05-27

view more...