ई –पेपर | विज्ञापन | ग्राहक बन्नुहोस | Podcast |
arthik abhiyan
Prabhu Insurance Co. Ltd. (PRIN)

Date on :  2023-03-16

479 6.90 ( 1.46 %)

Open :   472 High :   481 Low :   470 Turnover :   890,896.40 Volume :   1,870.00

http://www.prabhuinsurance.com/

Date on :  2023-03-16

479 6.90 ( 1.46 %)

Open :   472 High :   481 Low :   470 Turnover :   890,896.40 Volume :   1,870.00

http://www.prabhuinsurance.com/

Stock Ticker (Symbol) PRIN
Name Prabhu Insurance Co. Ltd.
Sector Non-Life Insurance
Website
S.N. Fiscal Year AGM Venue / Time BookClosureDate Bonus Cash Right AGMDate
1 2077/078 26 Prabhu Complex, Tinkune, Kathmandu (11:00) 2022-03-31 11 0.58 0 2022-04-13
2 2076/077 25 Prabhu Complex, Tinkune, Kathmandu (11:00) 2021-05-09 10 0.53 0 2021-05-20
3 2075/076 24 Prabhu Insurance Limited, Prabhu Complex, Tinkune, Kathmandu (11:00) 2020-01-24 5 11.32 0 2020-02-07
4 2074/075 23 Prabhu Insurance Limited, Prabhu Complex, Tinkune, Kathmandu (11:00) 2019-07-19 0 0 0 2019-08-02
5 2074/075 sgm Prabhu Insurance Limited, Prabhu Complex, Tinkune, Kathmandu (13:00) 2018-05-11 0 0 0 2018-05-24

view more...

CHART
S.N. Fiscal Year Bonus(%) Cash(%) Total(%) Book Closure Date
1 2077/078 11 0.58 11.58 2022-03-31
2 2076/077 10 0.53 10.53 2021-05-09
3 2075/076 5 11.32 16.32 2020-01-24
4 2073/074 19.2 1.01 20.21 2017-10-24
5 2072/073 17 0 17 2016-10-18

view more...