ई –पेपर | विज्ञापन | ग्राहक बन्नुहोस | Podcast |
arthik abhiyan
Pokhara Finance Ltd. (PFL)

Date on :  2023-03-16

380 2.00 ( 0.53 %)

Open :   382 High :   382 Low :   373.3 Turnover :   1,667,613.50 Volume :   4,415.00

http://www.pokharafinance.com.np/

Date on :  2023-03-16

380 2.00 ( 0.53 %)

Open :   382 High :   382 Low :   373.3 Turnover :   1,667,613.50 Volume :   4,415.00

http://www.pokharafinance.com.np/

Stock Ticker (Symbol) PFL
Name Pokhara Finance Ltd.
Sector Finance
Website
S.N. Fiscal Year AGM Venue / Time BookClosureDate Bonus Cash Right AGMDate
1 2077/078 25 Durbarthok Banquet, Pokhara-9, Kaski (09:00) 2022-01-05 8.07 0.425 0 2022-01-14
2 2076/077 24 Durbarthok Banquet, Pokhara, Kaski (09:00) 2021-01-01 5 0.263 0 2021-01-13
3 2075/076 23 Durbarthok Banquet, Pokhara, Kaski (09:00) 2019-12-20 7 7.2 0 2020-01-03
4 2074/075 22 Durbarthok Banquet, Pokhara, Kaski (09:00) 2018-10-29 8.68 5 0 2018-11-06
5 2073/074 21 Durbarmargh Banquet, Pokhara Lekhnath-9, Kaski (08:30) 2018-06-10 8.26 0.435 0 2018-06-19

view more...

CHART
S.N. Fiscal Year Bonus(%) Cash(%) Total(%) Book Closure Date
1 2078/079 4 0.21 4.21 NA
2 2077/078 8.07 0.425 8.495 2022-01-05
3 2076/077 5 0.263 5.263 2021-01-01
4 2075/076 7 7.2 14.2 2019-12-20
5 2074/075 5 8.684 13.684 2018-10-29

view more...