ई –पेपर | विज्ञापन | ग्राहक बन्नुहोस | Podcast |
arthik abhiyan
Prime Commercial Bank Ltd. (PCBL)

Date on :  2023-03-16

203.3 0.80 ( 0.40 %)

Open :   199.5 High :   203.9 Low :   198.5 Turnover :   12,401,901.10 Volume :   61,458.00

http://www.primebank.com.np

Date on :  2023-03-16

203.3 0.80 ( 0.40 %)

Open :   199.5 High :   203.9 Low :   198.5 Turnover :   12,401,901.10 Volume :   61,458.00

http://www.primebank.com.np

Stock Ticker (Symbol) PCBL
Name Prime Commercial Bank Ltd.
Sector Commercial Bank
Website
S.N. Fiscal Year AGM Venue / Time BookClosureDate Bonus Cash Right AGMDate
1 2077/078 14 Head Office, Kamalpokhari, Kathmandu (11:00) 2021-12-08 16 0.6313 0 2021-12-21
2 2076/077 13 Head Office, Kamalpokhari, Kathmandu (10:00) 2021-01-04 15 0 0 2021-01-13
3 2075/076 12 Tribhuvan Army Officers Club, Sundhara, Kathmandu (10:00) 2019-12-30 16 2.77 0 2020-01-10
4 2076/077 SGM Nepal Academy Hall, Kamaladi, Kathmandu (11:00) 2019-07-30 0 0 0 2019-08-07
5 2074/075 11 Nepal Academy, Kamaladi, Kathmandu (10:00) 2019-05-23 16 0 0 2019-06-09

view more...

CHART
S.N. Fiscal Year Bonus(%) Cash(%) Total(%) Book Closure Date
1 2078/079 4 4.95 8.95 2022-12-29
2 2077/078 16 0.6313 16.6313 2021-12-08
3 2076/077 15 0 15 2021-01-04
4 2075/076 16 0 16 2019-12-30
5 2074/075 16 0 16 2019-05-23

view more...