ई –पेपर | विज्ञापन | ग्राहक बन्नुहोस | Podcast |
arthik abhiyan
NMB Microfinance Bittiya Sanstha Ltd. (NMBMF)

Date on :  2023-03-16

545-12.00 ( 2.15 %)

Open :   547.1 High :   557.1 Low :   543 Turnover :   1,180,487.30 Volume :   2,161.00

Date on :  2023-03-16

545-12.00 ( 2.15 %)

Open :   547.1 High :   557.1 Low :   543 Turnover :   1,180,487.30 Volume :   2,161.00

Stock Ticker (Symbol) NMBMF
Name NMB Microfinance Bittiya Sanstha Ltd.
Sector Microfinance
Website
S.N. Fiscal Year AGM Venue / Time BookClosureDate Bonus Cash Right AGMDate
1 2077/078 9 Hotel Pokhara Grand, Birauta, Pokhara (11:00) 2021-12-24 21.5 1.13 0 2022-01-10
2 2076/077 8 Hotel Pokhara Grand, Birauta, Pokhara (11:00) 2020-12-29 19 1 0 2021-01-11
3 2075/076 7 NMB Laghubitta Bittiya Sanstha Limited, Pokhara, Kaski (11:00) 2020-03-23 12 0.632 0 2020-07-06
4 2074/075 6 White House Party Palace, Shrijana Chowk, Pokhara, Kaski (11:00) 2018-12-30 15 0.78 150 2019-01-13
5 2073/074 5 Hotel Grand, Pokhara, Kaski (11:00) 2017-11-10 25 1.3158 0 2017-12-01

view more...

CHART
S.N. Fiscal Year Bonus(%) Cash(%) Total(%) Book Closure Date
1 2077/078 21.5 1.13 22.63 2021-12-24
2 2076/077 19 1 20 2020-12-29
3 2075/076 12 0.63 12.63 2020-03-23
4 2074/075 15 0.78 15.78 2018-12-30
5 2073/074 25 1.3158 26.3158 2017-11-10

view more...