ई –पेपर | विज्ञापन | ग्राहक बन्नुहोस | Podcast |
arthik abhiyan
NMB Bank Ltd. (NMB)

Date on :  2023-03-16

221 2.00 ( 0.91 %)

Open :   219 High :   222 Low :   218 Turnover :   7,169,440.90 Volume :   32,636.00

http://www.nmb.com.np

Date on :  2023-03-16

221 2.00 ( 0.91 %)

Open :   219 High :   222 Low :   218 Turnover :   7,169,440.90 Volume :   32,636.00

http://www.nmb.com.np

Stock Ticker (Symbol) NMB
Name NMB Bank Ltd.
Sector Commercial Bank
Website
S.N. Fiscal Year AGM Venue / Time BookClosureDate Bonus Cash Right AGMDate
1 2077/078 26 Tribhuwan Army Officers Club, Tundikhel, Kathmandu (10:30) 2021-12-22 12.5 3.3 0 2022-01-06
2 2076/077 25 Krishna Tower, New Baneshwor, Kathmandu (10:30) 2020-12-31 13 3.2 0 2021-01-13
3 2076/077 SGM Krishna Tower, New Baneshowr, Kathmandu (11:00) 2020-06-26 0 0 0 2020-07-05
4 2075/076 24 Staff College, Jawalakhel, Lalitpur (10:00) 2019-12-20 21 14 0 2020-01-09

view more...

CHART
S.N. Fiscal Year Bonus(%) Cash(%) Total(%) Book Closure Date
1 2078/079 0 8.25 8.25 2022-12-26
2 2077/078 12.5 3.3 15.8 2022-12-22
3 2076/077 13 3.2 16.2 2020-12-31
4 2075/076 21 14 35 2019-12-20
5 2074/075 10 20 30 2018-12-25

view more...