ई –पेपर | विज्ञापन | ग्राहक बन्नुहोस | Podcast |
arthik abhiyan
National Life Insurance Co. Ltd. (NLICL)

Date on :  2023-03-16

556.1 4.10 ( 0.74 %)

Open :   550 High :   560 Low :   550 Turnover :   8,488,578.30 Volume :   15,287.00

http://www.nationallife.com.np/

Date on :  2023-03-16

556.1 4.10 ( 0.74 %)

Open :   550 High :   560 Low :   550 Turnover :   8,488,578.30 Volume :   15,287.00

http://www.nationallife.com.np/

Stock Ticker (Symbol) NLICL
Name National Life Insurance Co. Ltd.
Sector Life Insurance
Website
S.N. Fiscal Year AGM Venue / Time BookClosureDate Bonus Cash Right AGMDate
1 2076/077 33 Head Office, Lazimpat, Kathmandu (10:30) 2022-03-06 19 1 0 2022-03-13
2 2075/076 32 Head Office of National Life Insurance, Lazimpat, Kathmandu (10:30) 2021-01-15 10 0.53 0 2021-01-28
3 2074/075 31 National Life Building, Head Office, Lazimpat, Kathmandu (10:30) 2019-10-27 2.5 12 0 2019-11-10
4 2073/074 30 National Life Building, Lazimpath, Kathmandu (10:30) 2019-03-15 13.5 0 0 2018-03-29
5 2072/073 29 National Life Building, Head Office, Lazimpath, Kathmandu (10:30) 2017-07-23 25 1.32 60 2017-08-11

view more...

CHART
S.N. Fiscal Year Bonus(%) Cash(%) Total(%) Book Closure Date
1 2076/077 19 1 20 2022-03-06
2 2075/076 10 0.53 10.53 2021-01-15
3 2074/075 2.5 12 14.5 2019-10-27
4 2073/074 13.5 0 13.5 2019-03-15
5 2072/073 25 1.32 26.32 2017-07-23

view more...