ई –पेपर | विज्ञापन | ग्राहक बन्नुहोस | Podcast |
arthik abhiyan
Nepal Life Insurance Co. Ltd. (NLIC)

Date on :  2023-03-16

660.1-0.70 ( 0.11 %)

Open :   661 High :   672 Low :   652 Turnover :   33,003,861.50 Volume :   49,914.00

http://nepallife.com.np/

Date on :  2023-03-16

660.1-0.70 ( 0.11 %)

Open :   661 High :   672 Low :   652 Turnover :   33,003,861.50 Volume :   49,914.00

http://nepallife.com.np/

Stock Ticker (Symbol) NLIC
Name Nepal Life Insurance Co. Ltd.
Sector Life Insurance
Website
S.N. Fiscal Year AGM Venue / Time BookClosureDate Bonus Cash Right AGMDate
1 2076/077 21 Hotel Biswa, Birgunj, Pokhara (09:00) 2022-03-21 14 0.7368 0 2022-04-04
2 2075/076 20 Hotel Vishwa, Birgunj(Parsa) (09:00) 2021-01-27 31 20 0 2021-02-10
3 2074/075 19 Hotel Diyalo Lords Plaza, Bijung, Parsa (09:30) 2019-05-02 25 23.5 0 2019-05-18
4 2073/074 18 Hotel Viswa, Birjung, Parsa (09:30) 2018-03-28 42 28.5 0 2018-04-11
5 2072/073 17 Hotel Vishwa, Birgunj, Parsa (09:30) 2017-03-10 25 1.31 0 2017-03-27

view more...

CHART
S.N. Fiscal Year Bonus(%) Cash(%) Total(%) Book Closure Date
1 2076/077 14 0.7368 14.7368 2022-03-21
2 2075/076 31 20 51 2021-01-27
3 2074/075 25 23.5 48.5 2019-02-05
4 2073/074 42 28.5 70.5 2018-03-28
5 2072/073 25 1.31 26.31 2017-03-10

view more...