ई –पेपर | विज्ञापन | ग्राहक बन्नुहोस | Podcast |
arthik abhiyan
Neco Insurance Co. Ltd. (NIL)

Date on :  2023-03-16

771.9 9.90 ( 1.30 %)

Open :   774 High :   775 Low :   755 Turnover :   3,994,310.90 Volume :   5,206.00

http://www.necoinsurance.com.np/

Date on :  2023-03-16

771.9 9.90 ( 1.30 %)

Open :   774 High :   775 Low :   755 Turnover :   3,994,310.90 Volume :   5,206.00

http://www.necoinsurance.com.np/

Stock Ticker (Symbol) NIL
Name Neco Insurance Co. Ltd.
Sector Non-Life Insurance
Website
S.N. Fiscal Year AGM Venue / Time BookClosureDate Bonus Cash Right AGMDate
1 2077/078 26 Company's Central Office, Gyaneshwor, Kathmandu (11:00) 2022-03-15 15 0.75 0 2022-03-23
2 2076/077 25 Company's Head Office, Gyaneshwor, Kathmandu (11:00) 2021-07-02 15.5 0.825 0 2021-07-15
3 2075/076 24 Amritbhog, kalikasthan, kathmandu (11:00) 2020-04-06 0 8.16 0 2020-06-05
4 2074/075 23 Amritbhog, Kalikasthan, Kathmandu (11:00) 2019-08-20 12 0.63 0 2019-08-31
5 2073/074 22 Nepal Tourism Board, Bhrikutimandap, Kathmandu (11:00) 2017-09-14 10 0 50 2017-09-26

view more...

CHART
S.N. Fiscal Year Bonus(%) Cash(%) Total(%) Book Closure Date
1 2078/079 15 0.79 15.79 NA
2 2077/078 15 0.79 15.79 2022-03-15
3 2076/077 15.5 0.82 16.32 2021-07-02
4 2075/076 0 8.16 8.16 2020-04-06
5 2074/075 12 0.63 12.63 2019-08-20

view more...