ई –पेपर | विज्ञापन | ग्राहक बन्नुहोस | Podcast |
arthik abhiyan
NIC Asia Bank Ltd. (NICA)

Date on :  2023-03-16

750 2.00 ( 0.27 %)

Open :   755 High :   755 Low :   736.1 Turnover :   49,492,619.80 Volume :   66,560.00

http://www.nicasiabank.com

Date on :  2023-03-16

750 2.00 ( 0.27 %)

Open :   755 High :   755 Low :   736.1 Turnover :   49,492,619.80 Volume :   66,560.00

http://www.nicasiabank.com

Stock Ticker (Symbol) NICA
Name NIC Asia Bank Ltd.
Sector Commercial Bank
Website
S.N. Fiscal Year AGM Venue / Time BookClosureDate Bonus Cash Right AGMDate
1 2077/078 24 Army Officers Club, Bhadrakali (09:00) 2022-03-22 0 0 0 2022-04-03
2 2076/077 23 Register Office, Thapathali, Kathmandu (09:00) 2020-11-25 19 1 0 2020-12-06
3 2075/076 22 Army Officers Club, Bhadrakali (09:00) 2019-09-15 10 11.05 0 2019-09-27
4 2074/075 21 Heritage Garden, Sanepa, Laitpur-2 (09:00) 2018-12-05 10 0.52 0 2018-12-19
5 2073/074 20 Karki Banquet Pvt Ltd, Babarmahal, Kathmandu (09:00) 2017-09-01 20 1.05 0 2017-09-15

view more...

CHART
S.N. Fiscal Year Bonus(%) Cash(%) Total(%) Book Closure Date
1 2076/077 19 1 20 2020-11-25
2 2075/076 10 11.05 21.05 2019-09-15
3 2074/075 10 0.526 10.526 2018-12-05
4 2073/074 20 1.05 21.05 2017-09-01
5 2072/073 26 1.37 27.37 2016-09-21

view more...