ई –पेपर | विज्ञापन | ग्राहक बन्नुहोस | Podcast |
arthik abhiyan
Ngadi Groups Power Ltd (NGPL)

Date on :  2023-03-16

275.2 1.40 ( 0.51 %)

Open :   270.5 High :   277 Low :   270.5 Turnover :   9,206,882.50 Volume :   33,519.00

Date on :  2023-03-16

275.2 1.40 ( 0.51 %)

Open :   270.5 High :   277 Low :   270.5 Turnover :   9,206,882.50 Volume :   33,519.00

Stock Ticker (Symbol) NGPL
Name Ngadi Groups Power Ltd
Sector Hydropower
Website
S.N. Fiscal Year AGM Venue / Time BookClosureDate Bonus Cash Right AGMDate
1 2077/078 8 Queens Cafe, Anamnagar, Kathmandu (09:00) 2021-09-03 20 1.05 0 2021-09-19
2 2076/077 7 Company Registrar office, Kathmandu (10:00) 2020-12-30 10 0.526 0 2021-01-12
3 2075/076 6 Company Registrar office, Kathmandu (10:00) 2020-02-27 0 10 0 2020-06-24
4 2074/075 5 Amritbhog, Kalikasthan, Dillibazar, Kathmandu (11:00) 2018-08-30 0 10 30 2018-09-20
5 2073/074 4 Amritbhog Caters, Kalikasthan, Dillibazar, Kathmandu (11:00) 2017-09-07 10 0.526 30 2017-09-20

view more...

CHART
S.N. Fiscal Year Bonus(%) Cash(%) Total(%) Book Closure Date
1 2077/078 20 1.05 21.05 2021-09-03
2 2076/077 10 0.526 10.526 2020-12-30
3 2075/076 0 10 10 2020-02-27
4 2074/075 0 10 10 2018-08-30
5 2073/074 10 0.53 10.53 2017-09-07

view more...