ई –पेपर | विज्ञापन | ग्राहक बन्नुहोस | Podcast |
arthik abhiyan
Muktinath Bikas Bank Ltd. (MNBBL)

Date on :  2023-03-16

387.9-5.10 ( 1.30 %)

Open :   390 High :   394 Low :   380 Turnover :   17,195,100.80 Volume :   44,652.00

www.muktinathbank.com.np

Date on :  2023-03-16

387.9-5.10 ( 1.30 %)

Open :   390 High :   394 Low :   380 Turnover :   17,195,100.80 Volume :   44,652.00

www.muktinathbank.com.np

Stock Ticker (Symbol) MNBBL
Name Muktinath Bikas Bank Ltd.
Sector Development Bank
Website
S.N. Fiscal Year AGM Venue / Time BookClosureDate Bonus Cash Right AGMDate
1 2077/078 15 Hotel Jal Mahal, Garipatan, Pokhara (09:00) 2021-12-01 17.57 0.925 0 2021-12-11
2 2076/077 14 Hotel Pokhara Grand, Pardi, Birauta, Pokhara (11:00) 2020-12-28 11.25 4.2574 0 2021-01-09
3 2075/076 13 Hotel Pokhara Grand, Pardi, Birauta,Pokhara (11:00) 2019-12-09 17.6 0.93 0 2019-12-16
4 2074/075 12 CT Square, Newroad, Pokhara (11:00) 2018-12-04 18.25 0.96 0 2018-12-15
5 2073/074 11 Hotel Pokhara Grand, Pardi, Birauta, Pokhara (11:00) 2017-12-22 20 1.05 0 2018-01-03

view more...

CHART
S.N. Fiscal Year Bonus(%) Cash(%) Total(%) Book Closure Date
1 2078/079 13.5 0.7105 14.2105 NA
2 2077/078 17.57 0.925 18.495 2021-12-01
3 2076/077 11.25 4.26 15.51 2020-12-28
4 2075/076 17.6 0.93 18.53 2019-12-09
5 2074/075 18.25 0.96 19.21 2018-12-04

view more...