ई –पेपर | विज्ञापन | ग्राहक बन्नुहोस | Podcast |
arthik abhiyan
Manjushree Financial Institution Ltd. (MFIL)

Date on :  2023-03-16

442-2.90 ( 0.65 %)

Open :   440 High :   446 Low :   440 Turnover :   2,257,082.50 Volume :   5,094.00

http://manjushreefinance.com/

Date on :  2023-03-16

442-2.90 ( 0.65 %)

Open :   440 High :   446 Low :   440 Turnover :   2,257,082.50 Volume :   5,094.00

http://manjushreefinance.com/

Stock Ticker (Symbol) MFIL
Name Manjushree Financial Institution Ltd.
Sector Finance
Website
S.N. Fiscal Year AGM Venue / Time BookClosureDate Bonus Cash Right AGMDate
1 2077/078 14 Manjushree Finance Limited, New Baneshwor, Kathmandu (11:00) 2021-12-30 40 6 0 2022-01-13
2 2076/077 13 Manjushree Finance Limited, Baneshowr, Kathmandu (11:00) 2020-12-30 18 5.5 0 2021-01-13
3 2075/076 12 Thapagaun Banquets, Thapagaun, New Baneshwor, Kathmandu (11:00) 2019-12-31 1.75 9.8 0 2020-01-14
4 2074/075 11 Thapagaun Banquets, Thapagaun, New Baneshwor, Kathmandu (11:00) 2018-12-18 0 2.9 0 2018-12-31
5 2073/074 10 Thapathali Banquet, Thapathali, Naya Baneshwor, Kathmandu (10:00) 2018-06-18 5.71 0.32 0 2018-07-04

view more...

CHART
S.N. Fiscal Year Bonus(%) Cash(%) Total(%) Book Closure Date
1 2077/078 40 6 46 2021-12-30
2 2076/077 18 5.5 23.5 2020-12-30
3 2075/076 1.75 9.8 11.55 2019-12-31
4 2074/075 0 2.9 2.9 2018-12-18
5 2073/074 5.71 0.32 6.03 2018-06-18

view more...