ई –पेपर | विज्ञापन | ग्राहक बन्नुहोस | Podcast |
arthik abhiyan
Mero Microfinance Bittya Sanstha Ltd. (MERO)

Date on :  2023-03-16

563-2.00 ( 0.35 %)

Open :   570 High :   570 Low :   558.6 Turnover :   848,250.70 Volume :   1,510.00

https://www.meromicrofinance.com/

Date on :  2023-03-16

563-2.00 ( 0.35 %)

Open :   570 High :   570 Low :   558.6 Turnover :   848,250.70 Volume :   1,510.00

https://www.meromicrofinance.com/

Stock Ticker (Symbol) MERO
Name Mero Microfinance Bittya Sanstha Ltd.
Sector Microfinance
Website
S.N. Fiscal Year AGM Venue / Time BookClosureDate Bonus Cash Right AGMDate
1 2077/078 9 Hotel Water Tower, Bidhur-04, Nuwakot (11:30) 2021-11-25 20 1.0526 0 2021-12-10
2 2075/076 8 Hotel Water Tower, Bidur-3, Nuwakot, Meeting Hall (11:00) 2021-01-01 16.94 0.8916 0 2021-01-12
3 2074/075 6 Hotel Water Tower, Bidur-3, Nuwakot, Meeting Hall (11:30) 2018-10-03 15 11.32 100 2018-10-26
4 2073/074 5 Hotel Water Tower, Bidur-3, Nuwakot Meeting Hall (11:00) 2017-09-18 30 12.105 0 2017-10-16

view more...

CHART
S.N. Fiscal Year Bonus(%) Cash(%) Total(%) Book Closure Date
1 2078/079 10 10 20 NA
2 2077/078 20 1.0526 21.0526 2021-11-25
3 2076/077 16.94 0.8916 17.8316 2021-01-01
4 2075/076 30 1.58 31.58 2019-11-06
5 2074/075 15 11.32 26.32 2018-10-03

view more...