ई –पेपर | विज्ञापन | ग्राहक बन्नुहोस | Podcast |
arthik abhiyan
Machhapuchhre Bank Ltd. (MBL)

Date on :  2023-03-16

226-0.50 ( 0.22 %)

Open :   230 High :   230 Low :   223.5 Turnover :   3,254,810.60 Volume :   14,480.00

http://www.machbank.com

Date on :  2023-03-16

226-0.50 ( 0.22 %)

Open :   230 High :   230 Low :   223.5 Turnover :   3,254,810.60 Volume :   14,480.00

http://www.machbank.com

Stock Ticker (Symbol) MBL
Name Machhapuchhre Bank Ltd.
Sector Commercial Bank
Website
S.N. Fiscal Year AGM Venue / Time BookClosureDate Bonus Cash Right AGMDate
1 2077/078 23 Hotel Pokhara Grand, Pokhara, Kaski (11:00) 2021-10-24 13.3 0.7 0 2021-11-12
2 2076/077 22 Hotel Pokhara Grand, Pokhara, KaskI (11:00) 2020-10-08 7.03 3.37 0 2020-12-17
3 2075/076 21 Hotel Pokhara Grand, Pokhara, Kaski (11:00) 2019-09-27 5 11 0 2019-10-11
4 2074/075 20 Hotel Pokhara Grand, Pokhara, Kaski (11:00) 2018-12-21 0 10 0 2019-01-04
5 2073/074 19 Hotel Pokhara Grand, Pardi, Pokhara (11:00) 2017-11-17 9 6 0 2017-12-01

view more...

CHART
S.N. Fiscal Year Bonus(%) Cash(%) Total(%) Book Closure Date
1 2077/078 13.3 0.7 14 2021-10-24
2 2076/077 7.03 3.37 10.4 2020-10-08
3 2075/076 5 11 16 2019-09-27
4 2074/075 0 10 10 2018-12-21
5 2073/074 9 6 15 2017-11-17

view more...