ई –पेपर | विज्ञापन | ग्राहक बन्नुहोस | Podcast |
arthik abhiyan
Laxmi Bank Ltd. (LBL)

Date on :  2023-03-16

180-2.00 ( 1.10 %)

Open :   181.5 High :   184.1 Low :   180 Turnover :   10,650,844.60 Volume :   59,056.00

http://www.laxmibank.com

Date on :  2023-03-16

180-2.00 ( 1.10 %)

Open :   181.5 High :   184.1 Low :   180 Turnover :   10,650,844.60 Volume :   59,056.00

http://www.laxmibank.com

Stock Ticker (Symbol) LBL
Name Laxmi Bank Ltd.
Sector Commercial Bank
Website
S.N. Fiscal Year AGM Venue / Time BookClosureDate Bonus Cash Right AGMDate
1 2077/078 21 Agrawal Bhawan, Kamal Pokhari, Ktm (14:00) 2021-12-10 8 3.5 0 2021-12-23
2 2076/077 20 Head Office, Laxmi Bank Limited, Hattisar, Kathmandu (11:30) 2021-01-01 9 2.5 0 2021-01-12
3 2075/076 19 Agrawal Building, Kamalpokhari, Kathmandu (14:00) 2019-12-09 10 5 0 2019-12-22
4 2074/075 18 Agrawal Building, Kamalpokhari, Kathmandu (14:00) 2019-01-28 8.5 0.45 0 2019-02-11
5 2073/074 17 Agrawal Building, Kamalpokhari, Kathmandu (14:00) 2017-11-27 10 0.53 0 2017-12-14

view more...

CHART
S.N. Fiscal Year Bonus(%) Cash(%) Total(%) Book Closure Date
1 2077/078 8 3.5 11.5 2021-12-10
2 2076/077 9 2.5 11.5 2021-01-01
3 2075/076 10 5 15 2019-02-09
4 2074/075 8.5 0.45 8.95 2019-01-28
5 2073/074 10 0.53 10.53 2017-11-27

view more...