ई –पेपर | विज्ञापन | ग्राहक बन्नुहोस | Podcast |
arthik abhiyan
Kamana Sewa Bikas Bank Ltd. (KSBBL)

Date on :  2023-03-16

312.9 0.90 ( 0.29 %)

Open :   308.2 High :   313.9 Low :   308 Turnover :   3,792,307.00 Volume :   12,195.00

http://www.kamanasewabank.com

Date on :  2023-03-16

312.9 0.90 ( 0.29 %)

Open :   308.2 High :   313.9 Low :   308 Turnover :   3,792,307.00 Volume :   12,195.00

http://www.kamanasewabank.com

Stock Ticker (Symbol) KSBBL
Name Kamana Sewa Bikas Bank Ltd.
Sector Development Bank
Website
Published Date Title

view more...

S.N. Fiscal Year AGM Venue / Time BookClosureDate Bonus Cash Right AGMDate
1 2077/078 15 Park Village Resort, Budhanilkantha, Kathmandu (10:00) 2021-10-27 18.5 0.97 0 2021-11-02
2 2076/077 14 Park Village Resort, Budhanilkantha, Kathmandu (10:00) 2020-12-31 4.4 0.23 0 2021-01-13
3 2075/076 13 Amritbhog, Kalikasthan, Dillibazar (11:00) 2019-12-16 0 6.8 0 2020-01-02
4 2074/075 12 Amritbhog, Kalikasthan, Dillibazar (11:00) 2019-06-14 1.5 8 0 2019-06-29
5 2073/074 11 Indreni Food Land, New Baneshwor, Kathmandu (09:00) 2018-07-02 5.5 6.5 0 2018-07-16

view more...

CHART
S.N. Fiscal Year Bonus(%) Cash(%) Total(%) Book Closure Date
1 2077/078 18.5 0.97 19.47 2021-10-27
2 2076/077 4.4 0.23 4.63 2020-12-31
3 2075/076 0 6.8 6.8 2019-12-16
4 2074/075 1.5 8 9.5 2019-06-14
5 2073/074 5.5 6.5 12 2018-07-02

view more...