ई –पेपर | विज्ञापन | ग्राहक बन्नुहोस | Podcast |
arthik abhiyan
Kumari Bank Ltd. (KBL)

Date on :  2023-03-16

178.5 0.50 ( 0.28 %)

Open :   175 High :   179 Low :   175 Turnover :   8,807,706.40 Volume :   49,717.00

http://www.kumaribank.com

Date on :  2023-03-16

178.5 0.50 ( 0.28 %)

Open :   175 High :   179 Low :   175 Turnover :   8,807,706.40 Volume :   49,717.00

http://www.kumaribank.com

Stock Ticker (Symbol) KBL
Name Kumari Bank Ltd.
Sector Commercial Bank
Website
S.N. Fiscal Year AGM Venue / Time BookClosureDate Bonus Cash Right AGMDate
1 2077/078 21 Kumari Bank Limited, Naxal, Kathmandu (11:30) 2021-10-25 6 2.67 0 2021-11-02
2 2076/077 20 Kumari Bank Limited, Register Office, Tangal, Kathmandu (11:30) 2020-11-30 10.85 3.15 0 2020-12-14
3 2076/077 SGM Kumari Bank Limited, Naxal, Kathmandu (11:00) 2020-05-20 0 0 0 2020-06-01
4 2075/076 19 Naxal Banquet, Naxal, Kathmandu (11:30) 2019-09-15 10 0.52 0 2019-09-28
5 2075/076 SGM Amritbhog Caters, Kalikasthan, Dillibazar (00:30) 2019-05-03 0 0 0 2019-06-14

view more...

CHART
S.N. Fiscal Year Bonus(%) Cash(%) Total(%) Book Closure Date
1 2078/079 0 12.5 12.5 2022-10-31
2 2077/078 6 2.67 8.67 2021-10-25
3 2076/077 10.85 3.15 14 2020-11-30
4 2075/076 10 0.52 10.52 2019-09-15
5 2074/075 8.5 0 8.5 2019-04-19

view more...

Published Date Title

view more...