ई –पेपर | विज्ञापन | ग्राहक बन्नुहोस | Podcast |
arthik abhiyan
Janautthan Samudayic Laghubitta Bikas Bank Ltd. (JSLBB)

Date on :  2023-03-16

1139.9-24.10 ( 2.07 %)

Open :   1164 High :   1164 Low :   1103 Turnover :   1,136,436.00 Volume :   1,010.00

https://www.jucbank.com.np/

Date on :  2023-03-16

1139.9-24.10 ( 2.07 %)

Open :   1164 High :   1164 Low :   1103 Turnover :   1,136,436.00 Volume :   1,010.00

https://www.jucbank.com.np/

Stock Ticker (Symbol) JSLBB
Name Janautthan Samudayic Laghubitta Bikas Bank Ltd.
Sector Microfinance
Website
Published Date Title

view more...

S.N. Fiscal Year AGM Venue / Time BookClosureDate Bonus Cash Right AGMDate
1 2077/078 11 Hotel New Era, Butwal-09 (11:00) 2022-01-05 25 1.3157 0 2022-01-14
2 2076/077 10 Hotel New Era, Rupandehi, Kalikapath (11:00) 2021-05-06 49.4 2.6 0 2021-05-13
3 2075/076 9 Hotel New Era, Butwal Municipality, Rupandehi (11:00) 2020-03-27 25 1.32 200 2020-07-11
4 2074/075 8 Hotel New Era, Butwal Municipality, Rupandehi (11:00) 2019-07-03 20 0 200 2019-07-15
5 2073/074 7 Rose Party Palace, Kalikanagar, Butwal-12, Rupandehi (11:00) 2018-01-02 20 1.05 100 2018-01-14

view more...

CHART
S.N. Fiscal Year Bonus(%) Cash(%) Total(%) Book Closure Date
1 2077/078 25 1.3157 26.3157 2022-01-05
2 2076/077 49.4 2.6 52 2021-05-06
3 2075/076 25 1.32 26.32 2020-03-27
4 2074/075 20 1.05 21.05 2019-07-03
5 2073/074 20 1.05 21.05 2018-01-02

view more...