ई –पेपर | विज्ञापन | ग्राहक बन्नुहोस | Podcast |
arthik abhiyan
Janaki Finance Ltd. (JFL)

Date on :  2023-03-16

378-4.00 ( 1.05 %)

Open :   389 High :   389 Low :   378 Turnover :   2,198,070.20 Volume :   5,744.00

http://jfcjanakpur.com/

Date on :  2023-03-16

378-4.00 ( 1.05 %)

Open :   389 High :   389 Low :   378 Turnover :   2,198,070.20 Volume :   5,744.00

http://jfcjanakpur.com/

Stock Ticker (Symbol) JFL
Name Janaki Finance Ltd.
Sector Finance
Website
S.N. Fiscal Year AGM Venue / Time BookClosureDate Bonus Cash Right AGMDate
1 2077/078 25 Gayatri Kunja, Atithi Sadan Janakpurdham (11:30) 2022-02-07 15 0.7895 0 2022-03-06
2 2076/077 24 Gayatri Kunja, Atithi Sadan, Janakpurdham (11:00) 2021-03-31 0 0 0 2021-04-10
3 2075/076 23 Hotel Manaki, Janakpur, Nepal (10:00) 2019-12-30 22 1.16 0 2020-01-09
4 2074/075 22 Hotel Rama Pvt Ltd, Janakpurdham (09:00) 2018-10-02 22 1.16 0 2018-10-15
5 2073/074 21 Petroleum Dealers Association Janakpur-9 Meeting Hall (09:00) 2018-01-03 18 0 0 2018-01-14

view more...

CHART
S.N. Fiscal Year Bonus(%) Cash(%) Total(%) Book Closure Date
1 2077/078 15 0.7895 15.7895 2022-02-07
2 2075/076 22 1.16 23.16 2019-12-30
3 2074/075 22 1.16 23.16 2018-10-02
4 2073/074 18 0 18 2018-01-03
5 2072/073 10 0 10 2016-12-28

view more...