ई –पेपर | विज्ञापन | ग्राहक बन्नुहोस | Podcast |
arthik abhiyan
ICFC Finance Ltd. (ICFC)

Date on :  2023-03-16

428-1.00 ( 0.23 %)

Open :   434 High :   434 Low :   425.6 Turnover :   2,645,834.60 Volume :   6,168.00

http://icfcbank.com/

Date on :  2023-03-16

428-1.00 ( 0.23 %)

Open :   434 High :   434 Low :   425.6 Turnover :   2,645,834.60 Volume :   6,168.00

http://icfcbank.com/

Stock Ticker (Symbol) ICFC
Name ICFC Finance Ltd.
Sector Finance
Website
S.N. Fiscal Year AGM Venue / Time BookClosureDate Bonus Cash Right AGMDate
1 2077/078 18 Amrapali Banquet, Bhatbhateni, Kathmandu (10:00) 2021-12-09 10 4 0 2021-12-20
2 2076/077 17 Registrar Office, Tangal, Kathmandu (11:00) 2021-01-03 10.5 4.5 0 2021-01-13
3 2075/076 16 CMD Foodland, Tangal, Kathmandu (11:00) 2019-12-31 5 8 0 2020-01-14
4 2074/075 15 Regency Banquet, Gyaneshwor, Kathmandu (11:00) 2018-09-12 0 8 0 2018-09-25
5 2073/074 14 Regency Banquet, Gyaneshwor, Kathmandu (11:00) 2017-10-11 10 11.05 0 2017-10-17

view more...

CHART
S.N. Fiscal Year Bonus(%) Cash(%) Total(%) Book Closure Date
1 2078/079 5 5 10 2023-01-03
2 2077/078 10 4 14 2021-12-09
3 2076/077 10.5 4.5 15 2021-01-03
4 2075/076 5 8 13 2019-12-31
5 2074/075 0 8 8 2018-09-12

view more...