ई –पेपर | विज्ञापन | ग्राहक बन्नुहोस | Podcast |
arthik abhiyan
Goodwill Finance Co. Ltd. (GFCL)

Date on :  2023-03-16

448-13.70 ( 2.97 %)

Open :   452.7 High :   460 Low :   448 Turnover :   2,767,347.60 Volume :   6,097.00

http://www.goodwillfinance.com.np/

Date on :  2023-03-16

448-13.70 ( 2.97 %)

Open :   452.7 High :   460 Low :   448 Turnover :   2,767,347.60 Volume :   6,097.00

http://www.goodwillfinance.com.np/

Stock Ticker (Symbol) GFCL
Name Goodwill Finance Co. Ltd.
Sector Finance
Website
Published Date Title

view more...

S.N. Fiscal Year AGM Venue / Time BookClosureDate Bonus Cash Right AGMDate
1 2077/078 27 Hotel Crowne Imperial, Ravibhawan, Kathmandu (11:30) 2021-12-31 9.1 3.9 0 2022-01-13
2 2076/077 26 Hotel Crowne Imperial, Ravi Bhawan, Kathmandu (11:00) 2021-01-01 8.4 3.6 0 2021-01-13
3 2075/076 25 Goodwill Finance Limited, Goodwill Complex, Hattisar, Kathmandu (11:00) 2020-01-01 0 10 0 2020-01-14
4 2074/075 24 Goodwill Finance Limited, Goodwill Complex, Hattisar, Kathmandu (11:00) 2019-02-10 0 5.263 0 2019-02-22
5 2073/074 23 Goodwill Finance Limited, Goodwill Complex, Hattisar, Kathmandu (11:00) 2017-12-11 10.19 0.536 0 2017-12-22

view more...

CHART
S.N. Fiscal Year Bonus(%) Cash(%) Total(%) Book Closure Date
1 2077/078 9.1 3.9 13 2021-12-31
2 2076/077 8.4 3.6 12 2021-01-01
3 2075/076 0 10 10 2020-01-01
4 2074/075 0 5.26 5.26 2019-02-10
5 2073/074 10.19 0.536 10.726 2017-12-11

view more...