ई –पेपर | विज्ञापन | ग्राहक बन्नुहोस | Podcast |
arthik abhiyan
Global IME Bank Ltd. (GBIME)

Date on :  2023-03-16

187.2 2.00 ( 1.08 %)

Open :   188.9 High :   189 Low :   184 Turnover :   14,798,243.50 Volume :   79,373.00

http://www.globalimebank.com

Date on :  2023-03-16

187.2 2.00 ( 1.08 %)

Open :   188.9 High :   189 Low :   184 Turnover :   14,798,243.50 Volume :   79,373.00

http://www.globalimebank.com

Stock Ticker (Symbol) GBIME
Name Global IME Bank Ltd.
Sector Commercial Bank
Website
Published Date Title

view more...

S.N. Fiscal Year AGM Venue / Time BookClosureDate Bonus Cash Right AGMDate
1 2077/078 15 Nepal Pragya Pratisthan, Kamaladi, Kathmandu (10:00) 2021-11-29 10 3.5 0 2021-12-13
2 2076/077 14 Registrar Office of Global IME Bank Limited, Kamaladi, Kathmandu (10:00) 2020-12-30 14 2 0 2021-01-13
3 2075/076 13 Nepal Pragya Pratisthan, Kamaladi, Kathmandu (10:00) 2019-10-07 12.75 12.75 0 2019-11-18
4 2076/077 SGM Nepal Academy, Kamaladi (10:00) 2019-07-07 0 0 0 2019-07-30
5 2074/075 12 Naxal Banquet, Naxal, Kathmandu (10:00) 2018-12-28 16 0 0 2019-01-11

view more...

CHART
S.N. Fiscal Year Bonus(%) Cash(%) Total(%) Book Closure Date
1 2078/079 3 10.6 13.6 2022-11-23
2 2077/078 10 3.5 13.5 2021-11-29
3 2076/077 14 2 16 2020-12-30
4 2075/076 12.75 12.75 25.5 2019-11-07
5 2074/075 16 0 16 2018-12-28

view more...