ई –पेपर | विज्ञापन | ग्राहक बन्नुहोस | Podcast |
arthik abhiyan
Everest Bank Ltd. (EBL)

Date on :  2023-03-16

501.1-3.80 ( 0.75 %)

Open :   500 High :   506 Low :   498.1 Turnover :   7,229,027.60 Volume :   14,420.00

http://www.everestbankltd.com

Date on :  2023-03-16

501.1-3.80 ( 0.75 %)

Open :   500 High :   506 Low :   498.1 Turnover :   7,229,027.60 Volume :   14,420.00

http://www.everestbankltd.com

Stock Ticker (Symbol) EBL
Name Everest Bank Ltd.
Sector Commercial Bank
Website
S.N. Fiscal Year AGM Venue / Time BookClosureDate Bonus Cash Right AGMDate
1 2077/078 27 Head Office of Everest Bank Limited, Lazimpat, Kathmandu (11:30) 2021-12-03 6 4.32 0 2021-12-16
2 2076/077 26 Company Office of Everest Bank Limited, Lazimpat, Kathmandu (11:00) 2020-12-25 5 5.53 0 2021-01-11
3 2075/076 25 Lainchour Banquet, Lainchour, Kathmandu (11:00) 2019-12-20 5 20 0 2020-01-08
4 2074/075 24 Lainchour Banquet, Lainchour, Kathmandu (11:00) 2018-12-12 0 20 0 2018-12-25
5 2073/074 23 Lainchour Banquet, Lainchour, Kathmandu (11:00) 2017-12-28 33 1.74 0 2018-01-12

view more...

CHART
S.N. Fiscal Year Bonus(%) Cash(%) Total(%) Book Closure Date
1 2078/079 13 7.68 20.68 2022-11-29
2 2077/078 6 4.32 10.32 2021-12-03
3 2076/077 5 5.53 10.53 2020-12-25
4 2075/076 5 20 25 2019-12-20
5 2074/075 0 20 20 2018-12-12

view more...