ई –पेपर | विज्ञापन | ग्राहक बन्नुहोस | Podcast |
arthik abhiyan
Deprosc Laghubitta Bikas Bank Ltd. (DDBL)

Date on :  2023-03-16

681.5-6.50 ( 0.94 %)

Open :   690 High :   691 Low :   677 Turnover :   5,032,962.10 Volume :   7,372.00

https://www.ddbank.org.np/

Date on :  2023-03-16

681.5-6.50 ( 0.94 %)

Open :   690 High :   691 Low :   677 Turnover :   5,032,962.10 Volume :   7,372.00

https://www.ddbank.org.np/

Stock Ticker (Symbol) DDBL
Name Deprosc Laghubitta Bikas Bank Ltd.
Sector Development Bank
Website
S.N. Fiscal Year AGM Venue / Time BookClosureDate Bonus Cash Right AGMDate
1 2077/078 20 Chitwan Garden Resort, Bharatpur (11:00) 2021-09-28 20 1.053 0 2021-10-09
2 2076/077 19 Hotel Monalisa, Sauraha, Chitwan (11:00) 2021-03-23 15 5 0 2021-04-02
3 2075/076 18 Bharatpur Garden Resort, Bharatpur, Chitwan (11:00) 2020-01-27 30 15 0 2020-02-09
4 2074/075 17 Bharatpur Garden Resort, Bharatpur, Chitwan (11:00) 2019-01-10 10 10 0 2019-01-25
5 2073/074 16 Bharatpur Garden Resort, Bharatpur, Chitwan (11:00) 2017-12-29 16 15 0 2018-01-11

view more...

CHART
S.N. Fiscal Year Bonus(%) Cash(%) Total(%) Book Closure Date
1 2077/078 20 1.053 21.053 2021-09-28
2 2076/077 15 5 20 2021-03-23
3 2075/076 30 15 45 2020-01-27
4 2074/075 10 10 20 2019-01-10
5 2073/074 16 15 31 2017-12-29

view more...