ई –पेपर | विज्ञापन | ग्राहक बन्नुहोस | Podcast |
arthik abhiyan
Chilime Hydropower Company Ltd. (CHCL)

Date on :  2023-03-16

469.9 1.90 ( 0.41 %)

Open :   465 High :   471 Low :   462 Turnover :   8,201,864.40 Volume :   17,602.00

http://www.chilime.com.np/

Date on :  2023-03-16

469.9 1.90 ( 0.41 %)

Open :   465 High :   471 Low :   462 Turnover :   8,201,864.40 Volume :   17,602.00

http://www.chilime.com.np/

Stock Ticker (Symbol) CHCL
Name Chilime Hydropower Company Ltd.
Sector Hydropower
Website
S.N. Fiscal Year AGM Venue / Time BookClosureDate Bonus Cash Right AGMDate
1 2077/078 25 Sky Zone Restro & Banquets, Dhumbarahi, Kathmandu (11:00) 2021-12-30 7.5 7.5 0 2022-01-07
2 2076/077 24 Company Registrar Office, Dhumbarahi ,Kathmandu (11:00) 2020-12-14 10 10 0 2020-12-27
3 2075/076 23 Shree Rastriya Sabha Griha, Kathmandu (11:00) 2019-11-13 20 5 0 2019-11-27
4 2074/075 22 Tribhuvan Army Officers Club, Kathmandu (11:00) 2019-01-03 20 5 0 2019-01-11
5 2073/074 21 Nepal Police Club, Bhrikutimandap, Kathmandu (11:00) 2017-10-23 15 10 0 2017-11-10

view more...

CHART
S.N. Fiscal Year Bonus(%) Cash(%) Total(%) Book Closure Date
1 2078/079 7.5 7.5 15 2022-12-18
2 2077/078 7.5 7.5 15 2021-12-30
3 2076/077 10 10 20 2020-12-14
4 2075/076 20 5 25 2019-11-13
5 2074/075 20 5 25 2019-01-20

view more...