ई –पेपर | विज्ञापन | ग्राहक बन्नुहोस | Podcast |
arthik abhiyan
Central Finance Co. Ltd. (CFCL)

Date on :  2023-03-16

313-0.20 ( 0.06 %)

Open :   319.3 High :   319.3 Low :   311.4 Turnover :   1,058,528.90 Volume :   3,363.00

http://www.centralfinance.com.np/

Date on :  2023-03-16

313-0.20 ( 0.06 %)

Open :   319.3 High :   319.3 Low :   311.4 Turnover :   1,058,528.90 Volume :   3,363.00

http://www.centralfinance.com.np/

Stock Ticker (Symbol) CFCL
Name Central Finance Co. Ltd.
Sector Finance
Website
S.N. Fiscal Year AGM Venue / Time BookClosureDate Bonus Cash Right AGMDate
1 2077/078 25 Head Office of Central Finance, Kupondole, Lalitpur (11:00) 2022-01-02 7.7 3.3 0 2022-01-14
2 2076/077 24 Central Finance Limited(New Corporate Building), Kupondole, Lalitpur (11:00) 2021-01-25 7 3 0 2021-02-05
3 2075/076 23 Staff College, Jawalakhel, Lalitpur (11:00) 2020-02-11 0 7 0 2020-02-28
4 2074/075 22 Staff College, Jawalakhel, Lalitpur (11:00) 2019-03-07 0 7 0 2019-03-19
5 2073/074 21 Staff College, Jawalakhel, Lalitpur (11:00) 2018-10-31 8.77 0 0 2018-11-17

view more...

CHART
S.N. Fiscal Year Bonus(%) Cash(%) Total(%) Book Closure Date
1 2078/079 0 5 5 2023-01-01
2 2077/078 7.7 3.3 11 2022-01-02
3 2076/077 7 3 10 2021-01-25
4 2075/076 0 7 7 2020-02-11
5 2074/075 0 7 7 2019-03-07

view more...