ई –पेपर | विज्ञापन | ग्राहक बन्नुहोस | Podcast |
arthik abhiyan
Butwal Power Company Ltd. (BPCL)

Date on :  2023-03-16

3180.00 ( 0.00 %)

Open :   318 High :   320 Low :   315 Turnover :   1,144,367.70 Volume :   3,608.00

http://www.bpc.com.np/

Date on :  2023-03-16

3180.00 ( 0.00 %)

Open :   318 High :   320 Low :   315 Turnover :   1,144,367.70 Volume :   3,608.00

http://www.bpc.com.np/

Stock Ticker (Symbol) BPCL
Name Butwal Power Company Ltd.
Sector Hydropower
Website
Published Date Title

view more...

S.N. Fiscal Year AGM Venue / Time BookClosureDate Bonus Cash Right AGMDate
1 2077/078 29 Company's Registered Office, Baneshwor, Kathmandu (11:00) 2021-12-26 10 10 0 2022-01-10
2 2076/077 28 Company's office, Baneshwor, Kathmandu (11:00) 2021-01-01 10 15 0 2021-01-12
3 2075/076 27 Karki Banquet, Babarmahal, Kathmandu (11:00) 2019-12-25 10 18 0 2020-01-09
4 2074/075 26 Karki Banquet, Babarmahal, Kathmandu (10:00) 2018-12-21 10 18 0 2019-01-11
5 2073/074 25 Karki Banquet, Babarmahal, Kathmandu (10:00) 2018-05-10 0 20 0 2018-05-22

view more...

CHART
S.N. Fiscal Year Bonus(%) Cash(%) Total(%) Book Closure Date
1 2078/079 5 7.5 12.5 2023-01-02
2 2077/078 10 10 20 2021-12-26
3 2076/077 10 15 25 2021-01-01
4 2075/076 10 18 28 2019-12-25
5 2074/075 10 18 28 2018-12-21

view more...