ई –पेपर | विज्ञापन | ग्राहक बन्नुहोस | Podcast |
arthik abhiyan
Api Power Company Pvt. Ltd (API)

Date on :  2023-03-16

258.6 2.70 ( 1.06 %)

Open :   256.5 High :   260.8 Low :   253 Turnover :   18,678,254.30 Volume :   72,685.00

https://apipower.com.np/

Date on :  2023-03-16

258.6 2.70 ( 1.06 %)

Open :   256.5 High :   260.8 Low :   253 Turnover :   18,678,254.30 Volume :   72,685.00

https://apipower.com.np/

Stock Ticker (Symbol) API
Name Api Power Company Pvt. Ltd
Sector Hydropower
Website
S.N. Fiscal Year AGM Venue / Time BookClosureDate Bonus Cash Right AGMDate
1 2077/078 18 Central Office, Thapathali, Kathmandu (11:00) 2021-09-03 10.5 0.55 39.36 2021-09-10
2 2075/076 16 Trade Tower Business Center, Thapathali, Kathmandu (11:00) 2020-03-14 5 0.26 0 2020-11-23
3 2076/077 17 Trade Tower Business Center, Thapathali, Kathmandu (11:00) 2020-11-16 0 0 0 2020-11-23
4 2074/075 15 Karki Banquet, Babarmahal (10:00) 2018-12-30 5 0 0 2019-01-08
5 2073/074 14 Karki Banquet, Babarmahal, Kathmandu (13:00) 2018-01-05 8 0 200 2018-01-14

view more...

CHART
S.N. Fiscal Year Bonus(%) Cash(%) Total(%) Book Closure Date
1 2077/078 10.5 0.55 11.05 2021-09-03
2 2076/077 9 0 9 2020-11-16
3 2075/076 5 0 5 2020-03-14
4 2074/075 5 0 5 2018-12-30
5 2073/074 8 0 8 2018-01-05

view more...

Published Date Title