ई –पेपर | विज्ञापन | ग्राहक बन्नुहोस | Podcast |
arthik abhiyan
Arun Valley Hydropower Development Co. Ltd. (AHPC)

Date on :  2023-03-16

300-1.00 ( 0.33 %)

Open :   295.2 High :   304 Low :   295.2 Turnover :   12,824,292.70 Volume :   42,757.00

http://www.arunhydro.com.np/

Date on :  2023-03-16

300-1.00 ( 0.33 %)

Open :   295.2 High :   304 Low :   295.2 Turnover :   12,824,292.70 Volume :   42,757.00

http://www.arunhydro.com.np/

Stock Ticker (Symbol) AHPC
Name Arun Valley Hydropower Development Co. Ltd.
Sector Hydropower
Website
Published Date Title
2023-01-17 AHPC AGM 2078-79

view more...

S.N. Fiscal Year AGM Venue / Time BookClosureDate Bonus Cash Right AGMDate
1 2077/078 24 Hotel Landmark, Durbar Marg, Kathmandu [Virtually] (11:00) 2021-09-27 10 0 50 2021-10-10
2 2076/077 23 Arun Valley Hydropower Development Company Limited's hall, 2nd floor, Trade Tower, Kathmandu (11:00) 2020-12-11 5 0.263 0 2020-12-23
3 2075/076 22 Maitri Hall 5th Floor, Indreni Foodland, New Baneshwor, Kathmandu (11:00) 2019-12-26 7 0.37 0 2020-01-08
4 2074/075 21 Maitri Hall 5th Floor, Indrini Foodland, New Baneshwor, Kathmandu (11:00) 2018-12-05 0 0 0 2018-12-14
5 2073/074 20 Staff College, Jawalakhel, Lalitpur (11:00) 2017-08-25 10 0.526 0 2017-09-15

view more...

CHART
S.N. Fiscal Year Bonus(%) Cash(%) Total(%) Book Closure Date
1 2078/079 8 0.421 8.421 NA
2 2077/078 10 0.526 10.526 2021-09-27
3 2076/077 5 0.263 5.263 2020-12-11
4 2075/076 7 0.37 7.37 2019-12-26
5 2073/074 10 0.526 10.526 2017-08-25

view more...