ई –पेपर | विज्ञापन | ग्राहक बन्नुहोस | Podcast |
arthik abhiyan
Agriculture Development Bank Ltd. (ADBL)

Date on :  2023-03-16

261.5-10.50 ( 3.86 %)

Open :   268 High :   268.5 Low :   259.1 Turnover :   15,626,041.30 Volume :   59,597.00

https://www.adbl.gov.np/

Date on :  2023-03-16

261.5-10.50 ( 3.86 %)

Open :   268 High :   268.5 Low :   259.1 Turnover :   15,626,041.30 Volume :   59,597.00

https://www.adbl.gov.np/

Stock Ticker (Symbol) ADBL
Name Agriculture Development Bank Ltd.
Sector Commercial Bank
Website
S.N. Fiscal Year AGM Venue / Time BookClosureDate Bonus Cash Right AGMDate
1 2077/078 15 ADBL's Central Training Centre, Bhaktapur (11:00) 2021-12-31 20 1.0526 0 2022-01-13
2 2076/077 14 Training Hall Academy of ADBL, Bode, Bhaktapur (11:00) 2020-12-30 15 0.7895 0 2021-01-13
3 2076/077 SGM Head Office, Dharmapath, Kathmandu, Nepal (11:00) 2020-09-24 0 0 0 2020-10-05
4 2075/076 13 Agricultural Devt Bank Ltd, Bode, Bhaktapur (11:00) 2019-12-29 6 24 0 2020-01-12
5 2074/075 12 Training Hall Academy of ADBL, Bode, Bhaktapur (11:00) 2019-02-28 6 15.053 0 2019-03-29

view more...

CHART
S.N. Fiscal Year Bonus(%) Cash(%) Total(%) Book Closure Date
1 2077/078 20 1.0526 21.0526 2021-12-31
2 2076/077 15 0.7895 15.7895 2020-12-30
3 2075/076 6 24 30 2019-12-29
4 2074/075 6 15.053 21.053 2019-02-28
5 2073/074 20 1.053 21.053 2018-01-29

view more...